Discover the Basso Frame Venta Rim Black Orange. Handmade with premium quality, this frame offers exceptional performance, efficient power transfer, and superior comfort. Featuring advanced features like internal cable routing and the 3B Clamp System, the Venta is built to race and last, providing lasting performance and unmatched value.
Premium Quality for all
To those who claim that quality construction and long-lasting performance are concepts available to only a select few, we have just one word: Venta. Handmade by Basso with the same extreme attention to quality and detail used to make the most premium frames in the range, the Venta represents a fantastic value proposition. Made to race, made to last, the Venta is built to give lasting performance for years to come.
Your Power, your Speed
The oversized bottom bracket and down tube meet with a reinforced head tube junction to resist torsional stress and result in an extremely efficient power transfer. No power loss to flex means more efficient riding, more energy for the final sprint and more speed for equivalent watts.
GEOMETRY & SIZE GUIDE
Every good bike fit starts with choosing the correct frame size for you. This will allow you to benefit best of the bike’s performance and comfort for an efficient riding position.
| 45 | 48 | 51 | 53 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Seat Tube (A1) | 450 mm | 480 mm | 510 mm | 530 mm | 560 mm | 580 mm | 610 mm |
| Top Tube (B) | 505 mm | 515 mm | 525 mm | 545 mm | 560 mm | 575 mm | 590 mm |
| Reach (R) | 374 mm | 374 mm | 377 mm | 383 mm | 385 mm | 388 mm | 389 mm |
| Stack (S) | 527 mm | 527 mm | 552 mm | 564 mm | 591 mm | 614 mm | 638 mm |
| Seat Tube Angle (C) | 76° | 75° | 75° | 74° | 73,5° | 73° | 72,5° |
| Steering Tube Angle (D) | 71,8° | 71,8° | 72° | 74° | 73,5° | 73,5° | 74° |
| Chain-Stay Length (E) | 400 mm | 400 mm | 400 mm | 400 mm | 402 mm | 406 mm | 406 mm |
| BB to Fork Length (F) | 576 mm | 576 mm | 585 mm | 592 mm | 590 mm | 599 mm | 602 mm |
| Head Tube (H) | 125 mm | 125 mm | 150 mm | 162 mm | 180 mm | 204 mm | 228 mm |
| Handlebar width out/out (M) | 420 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 460 mm |
| Stem Length (N) | 90 mm | 100 mm | 100 mm | 110 mm | 110 mm | 120 mm | 130 mm |


